Fee for drop off different pick up location
To Branch From Branch |
Srinakarin Office | Suvarnabhumi Airport | Donmuang Airport | BTS ONNUT | Bangkok - SATHORN | Bangkok - SINGHA COMPLEX | Pattaya Downtown | U-Tapao Airport | Trat Airport | Hua Hin Airport | Chiang Mai Airport | Chiang Rai Airport | Phuket - Patong Beach | Phuket Airport | KHAOLAK | Krabi Airport | Surat Thani Airport | Trang Airport | Samui - Bophut Office | Samui Airport | Hat Yai Airport | Udon Thani Airport | Khon Kaen Airport | Ubon Ratchathani Airport |
Srinakarin Office | 1,391.00 | 1,391.00 | 3,210.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
Suvarnabhumi Airport | 1,391.00 | 1,391.00 | 3,210.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
Donmuang Airport | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||||
BTS ONNUT | 1,391.00 | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
Bangkok - SATHORN | 1,391.00 | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
Bangkok - SINGHA COMPLEX | 1,391.00 | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
Pattaya Downtown | 1,391.00 | 1,391.00 | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||||
U-Tapao Airport | 1,391.00 | 1,391.00 | 1,391.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | |||||||
Trat Airport | 3,210.00 | 3,210.00 | 3,210.00 | 5,350.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,000.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | ||||||||
Hua Hin Airport | 3,210.00 | 5,350.00 | 8,560.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 5,350.00 | 5,350.00 | 5,350.00 | ||||||||||
Chiang Mai Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 3,210.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 10,700.00 | 5,350.00 | 5,350.00 | 8,560.00 | ||||||||
Chiang Rai Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 3,210.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 10,700.00 | 5,350.00 | 5,350.00 | 8,560.00 | |||||||||
Phuket - Patong Beach | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 1,391.00 | 2,140.00 | 3,210.00 | 3,210.00 | 3,210.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Phuket Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 1,391.00 | 2,140.00 | 3,210.00 | 3,210.00 | 3,210.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
KHAOLAK | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 1,391.00 | 1,391.00 | 3,210.00 | 3,210.00 | 3,210.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | ||||||||
Krabi Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 2,140.00 | 2,140.00 | 1,391.00 | 3,210.00 | 3,210.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Surat Thani Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 3,210.00 | 3,210.00 | 3,210.00 | 1,391.00 | 1,391.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Trang Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 3,210.00 | 3,210.00 | 3,210.00 | 3,210.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Samui - Bophut Office | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 3,210.00 | 3,210.00 | 3,210.00 | 3,210.00 | 1,391.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Samui Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 3,210.00 | 3,210.00 | 3,210.00 | 3,210.00 | 1,391.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Hat Yai Airport | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 10,700.00 | 10,700.00 | 4,000.00 | 4,000.00 | 4,280.00 | 4,280.00 | 4,280.00 | 4,280.00 | 8,560.00 | 8,560.00 | 10,700.00 | |||||||||
Udon Thani Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 3,210.00 | 4,280.00 | |||||||||
Khon Kaen Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 8,560.00 | 3,210.00 | 4,280.00 | |||||||||
Ubon Ratchathani Airport | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 8,560.00 | 8,560.00 | 10,700.00 | 10,700.00 | 10,700.00 | 10,700.00 | 10,700.00 | 10,700.00 | 10,700.00 | 4,280.00 | 4,280.00 | |||||||||
*** Price in Thai Baht, exclude VAT7% *** | ||||||||||||||||||||||||
*** Black color cell don't have drop off fee and can not drop the car at purple color cell | ||||||||||||||||||||||||
These vehicles listed below are only available at Srinakarin Office and Suvarnabhumi Airport branch There is a One Way Fee of 8,500 THB+Vat 7% for drop off outside of branch Srinakarin Office or Suvarnabhumi Airport branch. |
||||||||||||||||||||||||
FCAE | Tesla Model 3 Long Range | |||||||||||||||||||||||
FDAE | Tesla Model Y Long Range | |||||||||||||||||||||||
SDAR | Honda Civic | |||||||||||||||||||||||
IFAR | Honda CRV Hybrid | |||||||||||||||||||||||
PCAH | BMW 530e M Sport | |||||||||||||||||||||||
LCAH | BMW 330e M Sport | |||||||||||||||||||||||
IVAR | SERENA | |||||||||||||||||||||||
IVAH | INNOVA | |||||||||||||||||||||||
LFAR | X1 / GLA | |||||||||||||||||||||||